Miniaturized DC Motor Drivers

Product
Size
Motor Channels
 
Minimum Operating Voltage
Maximum Operating Voltage
 
Continuous Output Current per Channel
          Volt Volt Amp
1 #1457-OES High-Power Motor Driver 1.8" x 1.2" 1 5.5 50 20
2 #760-OES High-Power Motor Driver 1.8" x 0.8" 1 5.5 50 15
3 #756-OES High-Power Motor Driver 1.3" x 0.8" 1 5.5 50 9
4 #1456-OES High-Power Motor Driver 1.8" x 1.2" 1 5.5 40 23
5 #759-OES High-Power Motor Driver 1.8" x 0.8" 1 5.5 40 20
6 #757-OES High-Power Motor Driver 1.3" x 0.8" 1 5.5 40 12
7 #2136-OES Single Brushed DC Motor Driver Carrier 0.6″ × 0.6″ 1 8.0 36 1
8 #2137-OES Dual Motor Driver Carrier 0.6″ × 0.8″ 2 6 32 0.7
9 #1455-OES High-Power Motor Driver 1.8" x 1.2" 1 5.5 30 25
10 #758-OES High-Power Motor Driver 1.8" x 0.8" 1 5.5 30 25  
11 #755-OES High-Power Motor Driver 1.3" x 0.8" 1 5.5 30 15  
12 #2503-OES Motor Driver Shield for Arduino 1.90″ × 2.02″ × 0.38″ 2 5 28 3  
13 #1213-OES Dual Motor Driver Carrier 1.10" x 1.8" 2 5 28 2.5  
14 #1212-OES Motor Driver Carrier 1.00" x 1.20" 1 5 28 2.5

Home | Products | Accessories | Knowledge Center | About Us | Terms of Use |Testimonials | Featured Products |Site Map | Videos | Contact Us